Sign In | Join Free | My adobecards.com |
|
Brand Name : DELTA
Model Number : Carbon Steel , Alloy Steel
Certification : ISO
Place of Origin : China
MOQ : 4 Tons
Price : 609 - 820 USD/Ton
Payment Terms : L/C, Western Union, T/T
Supply Ability : 20Ton per week
Delivery Time : 5 - 10 days based on the quantity
Packaging Details : standard packing for export
Products : seamless steel pipe
Diameter : DN10 - DN600
Thickness : 1.0 - 50.0mm
Length : 6-10m or cutting as request
Standard : ASTM EN GB DIN
Technique : Hot Rolled
Service : Cutting any length as request
MOQ : 2 Ton
Name | S355J2 Hot Rolled Seamless Steel Pipe |
Surface | Bare,oiled |
Material | ASTM A106B, ASTM A53B, API 5L Gr.B, ST52, ST37, ST44 SAE1010/1020/1045,S45C/CK45,SCM435,AISI4130/4140 |
MOQ | 5 tons for normal size and material |
WT | As customer's requests |
Payment terms | TT deposit + the balanced against BL copy / LC or 100% LC at sight |
Trade terms | FOB,C&F,CIF,EXW |
Length | fixed or random,as customer request. |
End Treatment | Plain(can be beveled, threaded,punch,shrink,extension... ) |
Lead time | within 7 days from stock with 6m length (stock pipe with our factory name in Chinese),20-25 days for customized pipe according to the qty |
Nominal Bore (mm) | O.D. (mm) | Thk. (mm) | Wght (kg/m) |
15 | 21.3 | 2.00 | 0.95 |
2.60 | 1.21 | ||
3.20 | 1.44 | ||
20 | 26.9 | 2.30 | 1.38 |
2.60 | 1.56 | ||
3.20 | 1.87 | ||
25 | 33.7 | 2.60 | 1.98 |
3.20 | 0.24 | ||
4.00 | 2.93 | ||
32 | 42.4 | 2.60 | 2.54 |
3.20 | 3.01 | ||
4.00 | 3.79 | ||
40 | 48.3 | 2.90 | 3.23 |
3.20 | 3.56 | ||
4.00 | 4.37 | ||
50 | 60.3 | 2.90 | 4.08 |
3.60 | 5.03 | ||
5.00 | 6.19 | ||
65 | 76.1 | 3.20 | 5.71 |
3.60 | 6.42 | ||
4.50 | 7.93 | ||
80 | 88.9 | 3.20 | 6.72 |
4.00 | 8.36 | ||
4.80 | 9.90 | ||
100 | 114.3 | 3.60 | 9.75 |
4.50 | 12.20 | ||
5.40 | 14.50 | ||
125 | 139.7 | 4.50 | 15.00 |
4.80 | 15.90 | ||
5.40 | 17.90 | ||
150 | 165.1 | 4.50 | 17.80 |
4.80 | 18.90 | ||
5.40 | 21.30 | ||
150 | 168.3 | 5.00 | 20.1 |
6.3 | 25.2 | ||
8.00 | 31.6 | ||
10.00 | 39 | ||
12.5 | 48 | ||
200 | 219.1 | 4.80 | 25.38 |
6.00 | 31.51 | ||
8.00 | 41.67 | ||
10.00 | 51.59 | ||
250 | 273 | 6.00 | 39.51 |
8.00 | 52.30 | ||
10.00 | 64.59 | ||
300 | 323.9 | 6.30 | 49.36 |
8.00 | 62.35 | ||
10.00 | 77.44 |
Grade | C | Si | Mn | P | S |
S355J2H (1.0576) | max 0.22 | max 0.55 | max 1.6 | max 0.03 | max 0.03 |
Standard | BS EN 10210 |
---|---|
Sizes | 300 mm NB |
Outside Diameter | 21.3 to 457.2 millimeter. |
Grade | S355J2+N |
Type | Welded | ERW | Seamless |
Length | 6000 - 14000 millimeter, Cut to length |
Surface Treatment | Supplier in Black Painted | Corrosion Resistant Coating | Galvanized | FBE |
Wall Thickness | 1.8 to 14.27mm |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc
|
USA | Germany DIN,WNr | Japan JIS | France AFNOR | England BS | Italy UNI | European old EN | Sweden SS | Czechia CSN |
A656 | 1.0577 ASt52 St52-3N | SS490YA | A52FP | 224-460 | S355J2G4 | Fe510D2 S355J2G4 | 2134-01 | 11531 |
Steel Grade S355J2+N Seamless Tube Dimension Tolerance
Execution | Size Range | O.D. Tolerance | Wall tolerance |
---|---|---|---|
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Standard length tolerance
Component length (mm) | O.D. 30-100 mm | O.D. 100-254 mm |
---|---|---|
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
Size mm | kg/m | Size mm | kg/m |
40 x 20 x 2.0 | 1.68 | 40 x 20 x 2.5 | 2.03 |
40 x 20 x 3.0 | 2.36 | 40 x 25 x 1.5 | 1.44 |
40 x 25 x 2.0 | 1.89 | 40 x 25 x 2.5 | 2.23 |
50 x 25 x 2.0 | 2.21 | 50 x 25 x 2.5 | 2.72 |
50 x 25 x 3.0 | 3.22 | 50 x 30 x 2.5 | 2.92 |
50 x 30 x 3.0 | 3.45 | 50 x 30 x 4.0 | 4.46 |
50 x 40 x 3.0 | 3.77 | 60 x 40 x 2.0 | 2.93 |
60 x 40 x 2.5 | 3.71 | 60 x 40 x 3.0 | 4.39 |
60 x 40 x 4.0 | 5.72 | 70 x 50 x 2 | 3.56 |
70 x 50 x 2.5 | 4.39 | 70 x 50 x 3.0 | 5.19 |
70 x 50 x 4.0 | 6.71 | 80 x 40 x 2.5 | 4.26 |
80 x 40 x 3.0 | 5.34 | 80 x 40 x 4.0 | 6.97 |
80 x 40 x 5.0 | 8.54 | 80 x 50 x 3.0 | 5.66 |
80 x 50 x 4.0 | 7.34 | 90 x 50 x 3.0 | 6.28 |
90 x 50 x 3.6 | 7.46 | 90 x 50 x 5.0 | 10.11 |
100 x 50 x 2.5 | 5.63 | 100 x 50 x 3.0 | 6.75 |
100 x 50 x 4.0 | 8.86 | 100 x 50 x 5.0 | 10.90 |
100 x 60 x 3.0 | 7.22 | 100 x 60 x 3.6 | 8.59 |
100 x 60 x 5.0 | 11.70 | 120 x 80 x 2.5 | 7.65 |
120 x 80 x 3.0 | 9.03 | 120 x 80 x 4.0 | 12.00 |
120 x 80 x 5.0 | 14.80 | 120 x 80 x 6.0 | 17.60 |
120 x 80 x 8.0 | 22.9 | 150 x 100 x 5.0 | 18.70 |
150 x 100 x 6.0 | 22.30 | 150 x 100 x 8.0 | 29.10 |
150 x 100 x 10.0 | 35.70 | 160 x 80 x 5.0 | 18.00 |
160 x 80 x 6.0 | 21.30 | 160 x 80 x 8.0 | 27.90 |
200 x 100 x 5.0 | 22.70 | 200 x 100 x 6.0 | 27.00 |
200 x 100 x 8.0 | 35.4 | 200 x 100 x 10.0 | 43.60 |
250 x 150 x 5.0 | 30.5 | 250 x 150 x 6.0 | 38.2 |
250 x 150 x 8.0 | 48.0 | 250 x 150 x 10 | 59.3 |
300 x 200 x 6.0 | 48.10 | 300 x 200 x 8.0 | 60.50 |
300 x 200 x 10.0 | 75.00 | 400 x 200 x 8.0 | 73.10 |
400 x 200 x 10.0 | 90.70 | 400 x 200 x 16 | 142.00 |
Hot Forming | Heat Treatment | |||
---|---|---|---|---|
Temperature°C | Cooling Type | Normalizing 1″ | Stress relieving anneal 2″ | Cooling Type |
700-750 | Air | 850-950°C | 580-630°C | Air |
Specification | EN10210 S355J2H |
---|---|
Tensile Strength Rm N/mm2: 3 ≤ T ≤ 100mm | 470 – 630 |
Yield Strength ReH Min, N/mm2: T ≤ 16mm | 355 |
Min Elongation % T ≤ 40mm on gauge length 5.65. √S0 | 22 |
Impact properties Minimum Ave energy (J) at -20°C | 27 |
![]() |
EN 10210 S355J2+N Carbon Steel Seamless Tube Steel Round Pipe Hollow Tubes Images |